5937 Darwin Court, Suite 105, Carlsbad, CA 92008
Tel: +1 (800) 344-1822 Fax: +1 (800) 344-3775
FPPI has a full assortment of reducers for almost any application. Most are available in two materials and finishes. Traditional brass provides corrosion resistance which translates to a very long service life. Forged aluminum which offers all the benefits of brass but is less susceptible to theft than its brass counterpart. Brass reducers are also available with a polished chrome finish. All reducers feature a pin lug design.
ITEM NO. | DESCRIPTION | BOX QUANTITY |
---|---|---|
07-418-00 | Reducer 2½" FNST x 1½" MNPSH RB PL | 5 |
07-418-10 | Reducer 2½" FNST x 1½" MNPSH PC PL | 5 |
07-420-00 | Reducer 2½" FNST x 1½" MNST RB PL | 5 |
07-420-10 | Reducer 2½" FNST x 1½" MNST PC PL | 5 |
07-420-20 | Reducer 2½" FNST x 1½" MNST AL PL | 5 |
07-422-00 | Reducer 2½" FNYC x 1½" MNST RB PL | 5 |
07-423-00 | Reducer 2½" FBCT x 1½" MNPSH RB PL | 5 |
07-424-00 | Reducer 2½" FQST x 1½" MNST RB PL | 5 |
07-425-00 | Reducer 2½" FRCH x 1½" MNST RB PL | 5 |
07-426-00 | Reducer 2½" FONT x 1½" MNST RB PL | 5 |
07-428-00 | Reducer 2½" FPHX x 1½" MNST RB PL | 5 |
07-430-00 | Reducer 2½" FTEM x 1½" MNST RB PL | 5 |
07-432-00 | Reducer 2½" FCLV x 1½" MNST RB PL | 5 |
07-434-00 | Reducer 2½" FDET x 1½" MNST RB PL | 5 |
07-440-00 | Reducer 2½" FNST x ¾" MGHT RB | 5 |
07-445-00 | Reducer 2½" FNST x ¾" MNPT RB | 5 |
Material:
Forged Aluminum or Brass* - B16
* Contains lead. Not for use in water systems intended for human consumption.
Finish:
Polished Brass or Aluminum